- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
182 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,296 SqFt1/33 33$149,900 $149,900 3 Beds2 Baths1,296 SqFt1/33 33$149,900 $149,900- 1908 Woodmont Ave, Arnold, PA 15068- Listed by RE/MAX SELECT REALTY  
 3 Beds2 Baths6,708 Sqft Lot1/35 35$80,127 $99,900 19.8% 3 Beds2 Baths6,708 Sqft Lot1/35 35$80,127 $99,900 19.8%- 1810 Ridge Avenue, Arnold, PA 15068- Listed by ALBERT W. OTT AGENCY, INC.  
 3 Beds2 Baths3,963 Sqft Lot1/30 30$138,000 $145,000 4.8% 3 Beds2 Baths3,963 Sqft Lot1/30 30$138,000 $145,000 4.8%- 314 Murray Ave, Arnold, PA 15068- Listed by COLDWELL BANKER REALTY  
 3 Beds1 Bath2,639 Sqft Lot1/29 29$103,000 $90,000 14.4% 3 Beds1 Bath2,639 Sqft Lot1/29 29$103,000 $90,000 14.4%- 1510 5th Ave, Arnold, PA 15068- Listed by REALTY ONE GROUP LANDMARK  
 3 Beds2 Baths1/18 18$27,000 $34,900 22.6% 3 Beds2 Baths1/18 18$27,000 $34,900 22.6%- 1616 Third Ave, Arnold, PA 15068- Listed by KEYSTONE REALTY PA, LLC  
 3 Beds1 Bath6,098 Sqft Lot1/16 16$55,000 $57,000 3.5% 3 Beds1 Bath6,098 Sqft Lot1/16 16$55,000 $57,000 3.5%- 1812 Ridge Avenue, Arnold, PA 15068- Listed by HOWARD HANNA REAL ESTATE SERVICES  
 2 Beds1 Bath1,152 SqFt1/28 28$108,000 $112,000 3.6% 2 Beds1 Bath1,152 SqFt1/28 28$108,000 $112,000 3.6%- 2108 Woodmont Ave, Arnold, PA 15068- Listed by COLDWELL BANKER REALTY  
 3 Beds2 Baths3,598 Sqft Lot1/35 35$95,000 $120,000 20.8% 3 Beds2 Baths3,598 Sqft Lot1/35 35$95,000 $120,000 20.8%- 1929 Alcoa Dr, Arnold, PA 15068- Listed by K & S REAL ESTATE, INC.  
 3 Beds1 Bath2,770 Sqft Lot1/38 38$123,000 $127,610 3.6% 3 Beds1 Bath2,770 Sqft Lot1/38 38$123,000 $127,610 3.6%- 1723 Kimball Ave, Arnold, PA 15068- Listed by REALTY ONE GROUP GOLD STANDARD  
 5,279 Sqft Lot1/17 17$50,000 $54,999 9.1% 5,279 Sqft Lot1/17 17$50,000 $54,999 9.1%- 1719-1721 3rd Ave, Arnold, PA 15068- Listed by CENTURY 21 AMERICAN HERITAGE  
 3,598 Sqft Lot1/11 11$125,000 $128,900 3.0% 3,598 Sqft Lot1/11 11$125,000 $128,900 3.0%- 1944 Leishman Ave, Arnold, PA 15068- Listed by KELLER WILLIAMS REALTY  
 2 Beds2 Baths3,354 Sqft Lot1/50 50$98,000 $90,500 8.3% 2 Beds2 Baths3,354 Sqft Lot1/50 50$98,000 $90,500 8.3%- 1739 Ridge Ave, Arnold, PA 15068- Listed by COMPASS PENNSYLVANIA, LLC  
 3 Beds2 Baths2,552 Sqft Lot$30,571 $73,000 58.1% 3 Beds2 Baths2,552 Sqft Lot$30,571 $73,000 58.1%- 205 North St, Arnold, PA 15068- Listed by REALTY ONE GROUP GOLD STANDARD  
 3 Beds2 Baths3,598 Sqft Lot1/27 27$145,000 $149,900 3.3% 3 Beds2 Baths3,598 Sqft Lot1/27 27$145,000 $149,900 3.3%- 2017 Leishman, Arnold, PA 15068- Listed by HOWARD HANNA REAL ESTATE SERVICES  
 3 Beds3 Baths2,156 Sqft Lot1/11 11$52,000 $65,000 20.0% 3 Beds3 Baths2,156 Sqft Lot1/11 11$52,000 $65,000 20.0%- 1355 Drey St, Arnold, PA 15068- Listed by CLEAR CHOICE ENTERPRISES, LLC  
 3 Beds2 Baths6,098 Sqft Lot1/35 35$118,000 $115,000 2.6% 3 Beds2 Baths6,098 Sqft Lot1/35 35$118,000 $115,000 2.6%- 221 Seneca Dr, Arnold, PA 15068- Listed by CENTURY 21 FAIRWAYS REAL ESTATE  
 2 Beds1 Bath3,998 Sqft Lot1/27 27$155,000 $150,000 3.3% 2 Beds1 Bath3,998 Sqft Lot1/27 27$155,000 $150,000 3.3%- 332 Murray Ave, Arnold, PA 15068- Listed by REALTY ONE GROUP LANDMARK  
 3 Beds1 Bath0.28 Acres Lot1/34 34$160,000 $164,900 3.0% 3 Beds1 Bath0.28 Acres Lot1/34 34$160,000 $164,900 3.0%- 519 Carl Ave, Arnold, PA 15068- Listed by COLDWELL BANKER REALTY  
 3 Beds3 Baths0.25 Acres Lot1/30 30$76,000 $89,000 14.6% 3 Beds3 Baths0.25 Acres Lot1/30 30$76,000 $89,000 14.6%- 1717 Ridge Avenue, Arnold, PA 15068- Listed by HOWARD HANNA REAL ESTATE SERVICES  
 3,240 Sqft Lot1/6 6$33,887 $32,900 3.0% 3,240 Sqft Lot1/6 6$33,887 $32,900 3.0%- 1916 Constitution Blvd, Arnold, PA 15068- Listed by REALTY ONE GROUP LANDMARK  
 4 Beds2 Baths1,840 SqFt$118,000 $120,000 1.7% 4 Beds2 Baths1,840 SqFt$118,000 $120,000 1.7%- 2018 Kimball Ave, Arnold, PA 15068- Listed by HOWARD HANNA REAL ESTATE SERVICES  
 8,407 Sqft Lot1/26 26$40,000 $50,000 20.0% 8,407 Sqft Lot1/26 26$40,000 $50,000 20.0%- 1508-1510 Woodmont Ave, Arnold, PA 15068- Listed by REALTY ONE GROUP LANDMARK  
 3 Beds2 Baths2,639 Sqft Lot1/26 26$55,000 $72,000 23.6% 3 Beds2 Baths2,639 Sqft Lot1/26 26$55,000 $72,000 23.6%- 1715 4th Avenue, Arnold, PA 15068- Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY  
 3 Beds3 Baths6,682 Sqft Lot1/16 16$157,413 $159,900 1.6% 3 Beds3 Baths6,682 Sqft Lot1/16 16$157,413 $159,900 1.6%- 1722 Alcoa Dr, Arnold, PA 15068- Listed by CENTURY 21 AMERICAN HERITAGE  
